Download Center
The download center is there for you. Here you can find our product catalogue, ldt files, installation instructions and other kinds of tools easily. You can download and use them all.
| Product Family | Product Code | Title | Type | Language |
|---|---|---|---|---|
| LEDPanelRc-S-E2 Re295-34W-3000-WH-U22 | 140062706 | 140062706_big_color.png (42.35 KB) | Energy Label_140062706 | Deutsch |
| LEDPanelRc-G Sq598-33W-DALI-3000-WH-CT | 140046181 | 140046181_big_color.png (42.71 KB) | Energy Label_140046181 | Deutsch |
| LEDPanelRc-G Sq598-33W-DALI-4000-WH-CT | 140046182 | 140046182_big_color.png (42.83 KB) | Energy Label_140046182 | Deutsch |
| LEDPanelRc-G Re298-33W-DALI-3000-WH-CT | 140046185 | 140046185_big_color.png (42.89 KB) | Energy Label_140046185 | Deutsch |
| LEDPanelRc-G Re298-33W-DALI-4000-WH-CT | 140046186 | 140046186_big_color.png (43.24 KB) | Energy Label_140046186 | Deutsch |
| LEDPanelRc-G Sq598-33W-BLE-3000-WH-CT | 542008007900 | 542008007900_big_color.png (44.51 KB) | Energy Label_542008007900 | Deutsch |
| LEDPanelRc-G Sq598-33W-BLE-4000-WH-CT | 542008008000 | 542008008000_big_color.png (45.13 KB) | Energy Label_542008008000 | Deutsch |
| LEDPanelRc-G Re298-33W-BLE-3000-WH-CT | 542008008100 | 542008008100_big_color.png (45.05 KB) | Energy Label_542008008100 | Deutsch |
| LEDPanelRc-G Re298-33W-BLE-4000-WH-CT | 542008008200 | 542008008200_big_color.png (45.17 KB) | Energy Label_542008008200 | Deutsch |
| Panel Monza | 542003016800 | 542003016800_big_color.png (43.95 KB) | Energy Label_542003016800 | Deutsch |
| Panel Monza | 542003016900 | 542003016900_big_color.png (43.58 KB) | Energy Label_542003016900 | Deutsch |
| Panel Monza | 542003015200 | 542003015200_big_color.png (43.27 KB) | Energy Label_542003015200 | Deutsch |
| Panel Monza | 542003015300 | 542003015300_big_color.png (43.32 KB) | Energy Label_542003015300 | Deutsch |
| Panel Monza | 542003016000 | 542003016000_big_color.png (43.39 KB) | Energy Label_542003016000 | Deutsch |
| Panel Monza | 542003016100 | 542003016100_big_color.png (43.23 KB) | Energy Label_542003016100 | Deutsch |
| LEDPanelRc-Sy Sq595-35W-3000-WH-U19 | 542008000900 | 542008000900_big_color.png (0 bytes) | Energy Label_542008000900 | Deutsch |
| LEDPanelRc-Sy Sq595-35W-4000-WH-U19 | 542008001000 | 542008001000_big_color.png (0 bytes) | Energy Label_542008001000 | Deutsch |
| LEDPanelRc-Sy Re295-35W-3000-WH-U19 | 542008001100 | 542008001100_big_color.png (0 bytes) | Energy Label_542008001100 | Deutsch |
| LEDPanelRc-Sy Re295-35W-4000-WH-U19 | 542008001200 | 542008001200_big_color.png (0 bytes) | Energy Label_542008001200 | Deutsch |
| LEDPanelRc-Sy Sq595-35W-DALI-3000-WH-U19 | 542008001300 | 542008001300_big_color.png (0 bytes) | Energy Label_542008001300 | Deutsch |
| LEDPanelRc-Sy Sq595-35W-DALI-4000-WH-U19 | 542008001400 | 542008001400_big_color.png (0 bytes) | Energy Label_542008001400 | Deutsch |
| LEDPanelRc-Sy Re295-35W-DALI-3000-WH-U19 | 542008001500 | 542008001500_big_color.png (0 bytes) | Energy Label_542008001500 | Deutsch |
| LEDPanelRc-Sy Re295-35W-DALI-4000-WH-U19 | 542008001600 | 542008001600_big_color.png (0 bytes) | Energy Label_542008001600 | Deutsch |
| LEDPanelRc-Sy Sq595-35W-10V-3000-WH-U19 | 542008001700 | 542008001700_big_color.png (0 bytes) | Energy Label_542008001700 | Deutsch |
| LEDPanelRc-Sy Sq595-35W-10V-4000-WH-U19 | 542008001800 | 542008001800_big_color.png (0 bytes) | Energy Label_542008001800 | Deutsch |
| LEDPanelRc-Sy Re295-35W-10V-3000-WH-U19 | 542008001900 | 542008001900_big_color.png (0 bytes) | Energy Label_542008001900 | Deutsch |
| LEDPanelRc-Sy Re295-35W-10V-4000-WH-U19 | 542008002000 | 542008002000_big_color.png (0 bytes) | Energy Label_542008002000 | Deutsch |
| LEDPanelRc-S-B2 Sq595-32W-3000-WH | 542003021100 | 542003021100_big_color.png (43.08 KB) | Energy Label_542003021100 | Deutsch |
| LEDFlood-E2 Re113-10W-3000-WH | 543017020500 | 543017020500_big_color.png (0 bytes) | Energy Label_543017020500 | Deutsch |
| LEDFlood-E2 Re113-10W-4000-WH | 543006000900 | 543006000900_big_color.png (0 bytes) | Energy Label_543006000900 | Deutsch |
| LEDFlood-E2 Re127-19W-3000-WH | 543006001000 | 543006001000_big_color.png (0 bytes) | Energy Label_543006001000 | Deutsch |
| FL_PERF | 140062030 | 140062030_big_color.png (42.81 KB) | Energy Label_140062030 | Deutsch |
| FL_PERF | 140062031 | 140062031_big_color.png (43.11 KB) | Energy Label_140062031 | Deutsch |
| FL_PERF | 140062032 | 140062032_big_color.png (42.46 KB) | Energy Label_140062032 | Deutsch |
| FL_PERF | 140062033 | 140062033_big_color.png (43.23 KB) | Energy Label_140062033 | Deutsch |
| FL_PERF | 140062034 | 140062034_big_color.png (42.96 KB) | Energy Label_140062034 | Deutsch |
| FL_PERF | 140062035 | 140062035_big_color.png (43.03 KB) | Energy Label_140062035 | Deutsch |
| FL_PERF | 543017041100 | 543017041100_big_color.png (43.36 KB) | Energy Label_543017041100 | Deutsch |
| FL_PERF | 543017026200 | 543017026200_big_color.png (44.37 KB) | Energy Label_543017026200 | Deutsch |
| FL_PERF | 543017041200 | 543017041200_big_color.png (44.05 KB) | Energy Label_543017041200 | Deutsch |
| FL_PERF | 543017026400 | 543017026400_big_color.png (44.34 KB) | Energy Label_543017026400 | Deutsch |
| LEDFloodHO-P-310W-5700-W | 543017013300 | 543017013300_big_color.png (43.95 KB) | Energy Label_543017013300 | Deutsch |
| LEDFloodHO-P-310W-5700-N | 543017013200 | 543017013200_big_color.png (43.66 KB) | Energy Label_543017013200 | Deutsch |
| LEDFloodHO-P-310W-5700-XN | 543017013100 | 543017013100_big_color.png (43.59 KB) | Energy Label_543017013100 | Deutsch |
| LEDFloodHO-P-620W-5700-W | 543017012700 | 543017012700_big_color.png (44.11 KB) | Energy Label_543017012700 | Deutsch |
| LEDFloodHO-P-620W-5700-XN | 543017012500 | 543017012500_big_color.png (44.17 KB) | Energy Label_543017012500 | Deutsch |
| Pendelleuchte Zenith | 140054053 | 140054053_big_color.png (42.07 KB) | Energy Label_140054053 | Deutsch |
| Pendelleuchte Zenith | 140054054 | 140054054_big_color.png (41.53 KB) | Energy Label_140054054 | Deutsch |
| Panel Suspended Zenith | 542006001000 | 542006001000_big_color.png (0 bytes) | Energy Label_542006001000 | Deutsch |
| Panel Suspended Zenith | 542006000900 | 542006000900_big_color.png (44.76 KB) | Energy Label_542006000900 | Deutsch |
Let's team OP!
The OPPLE Team is here to support you every step of the way.
Do you need help? Or are you just curious about OPPLE? We are here for you!