LEDPanelS-P7 Sq620-29W-BLE2-940-U19
- High quality LED Slim Panel, suitable for offices (UGR < 19)
- Standard IP54 (front side)
- Recessed, suspended and surface mounting possible
| Voltage type | AC/DC |
|---|---|
| Nominal voltage | 220|240 V |
| Max. number of luminaires per miniature circuit breaker B16 (MCB) | 30 |
| Max. number of luminaires per miniature circuit breaker C16 (MCB) | 48 |
| Max. system power | 29 W |
| Power factor | 0.9 |
| Frequency | 50|60 Hz |
| Surge protection | 2 kV |
| With sensor | No |
| Max. inrush current | 17 A |
| Inrush time | 270 |
| Displacement factor (DF) | ≥ 0.9 |
| Max. number of luminaires per miniature circuit breaker C10 (MCB) | 30 |
| Max. number of luminaires per miniature circuit breaker C13 (MCB) | 39 |
| Including emergency lighting | No |
| Nominal voltage DC | 180|280 V |
| Colour temperature | 4000 K |
|---|---|
| Equivalent to | TL 4x18W |
| Colour consistency (SDCM) | 3 |
| Colour rendering index (CRI) | > 90 |
| Beam angle | 90° |
|---|---|
| UGR | 19 |
| Lifetime (L70) | 100000 h |
|---|---|
| Lifetime (L80) | 70000 h |
| On-/Off-cycles | 100000 |
| Lifetime (L90) | 50000 h |
| Sensor technology | No sensor |
|---|---|
| Dimmability | BLE2 |
| With sensor | No |
| Protection class according to IEC 61140 | II |
|---|---|
| Impact strength | IK03 |
| Glow wire test | 650°C |
| IP recessed part | IP40 |
| Risk group (EN 62471) | RG0 |
| With control gear | Yes |
|---|---|
| Type of control gear | LED operating device current-controlled |
| Driver failure rate (at 5,000 hrs) | 1% |
| Input current | 0.135 A |
| Max. input cable diameter | 0.75|1.5 mm |
| Wirethrough | No |
| Housing colour | White |
|---|---|
| Finishing | White RAL9003 |
| Cover material | Polystyrene |
| Lens material | PMMA |
| Pressure valve | No |
| Coastal proof | No |
| Length | 620 mm |
|---|---|
| Width | 620 mm |
| Height/depth | 34 mm |
| Operating temperature | -10|45°C |
|---|---|
| Application temperature | 25°C |
| Storage environment | -20|50°C |
| EAN code | EU HS Code | Packaging | Amount | Size (L x W x H) | Weight |
|---|---|---|---|---|---|
| 6937209604859 | 94051190 | CT | 1 | 0.63 x 0.685 x 0.04 m | 2.61 KG |
Accessory Panels - Surface module 625mm x 625mm - White
Accessory Safety cable ceiling kit - 500mm - Stainless steel
Accessory Slim Panel Basic G2 - Mounting springs
Accessory Panels - Frame 671mm x 671mm- White
Accessory Panels - Surface kit 637mm x 637mm - White
Accessory Indoor - Junction box - White
Accessory Slim Panel Perf. UGR19 G6 - Suspension kit
Accessory Smart Lighting - Sensor recessed - Microwave (MW)
Accessory Smart Lighting - Sensor recessed - Passive Infrared (PIR)
Accessory Smart Lighting - Multi switch module
Accessory Smart Lighting - Relay - 250 Watt - Dimmable
Let's team OP!
The OPPLE Team is here to support you every step of the way.
Do you need help? Or are you just curious about OPPLE? We are here for you!