LEDPanelS-B3 Re295-32W-830-U19
- Suitable for recessed and suspended applications
- Recessed ceiling frame and surface module kit available as accessory
Nominal voltage | 220|240 V |
---|---|
Voltage type | AC/DC |
Max. system power | 32 W |
Max. number of luminaires per miniature circuit breaker B16 (MCB) | 12 |
Max. number of luminaires per miniature circuit breaker C16 (MCB) | 30 |
Power factor | 0.9 |
Max. inrush current | 40.00 A |
Inrush time | 316.0 |
Displacement factor (DF) | ≥ 0.9 |
Max. number of luminaires per miniature circuit breaker C10 (MCB) | 18 |
Max. number of luminaires per miniature circuit breaker C13 (MCB) | 24 |
Nominal voltage DC | 180|280 V |
Frequency | 50|60 Hz |
Colour temperature | 3000 K |
---|---|
Rated luminous flux according to IEC 62722-2-1 | 3630 lm |
Luminaire efficacy | 115 lm/W |
Equivalent to | TL 2x36W |
Colour consistency (SDCM) | 4 |
Colour rendering index (CRI) | > 80 |
CIE Flux Code | 59 86 97 100 100 |
Beam angle | 90° |
---|---|
Beam angle | 90° |
UGR | 19 |
Lifetime (L70) | 50000 h |
---|---|
Lifetime (L80) | 30000 h |
On-/Off-cycles | 100000 |
Dimmability | On-Off |
---|
Protection class | II |
---|---|
Degree of protection (IP) | IP20 |
Impact strength | IK03 |
Glow wire test | 650°C |
Risk group (EN 62471) | RG0 |
Type of control gear | LED operating device current-controlled |
---|---|
With control gear | Yes |
Driver failure rate (at 5,000 hrs) | 1.0% |
Input current | 0.1450 A |
230V Cable length | 0.3 m |
Wirethrough | No |
Housing colour | White |
---|---|
Optical material | PMMA |
Cover material | Polycarbonate |
Finishing | White RAL9003 |
Length | 1195 mm |
---|---|
Width | 295 mm |
Height/depth | 35 mm |
Application temperature | 25°C |
---|---|
Storage environment | -25|50°C |
Operating temperature | -10|45°C |
EAN code | EU HS Code | Packaging | Amount | Size (L x W x H) | Weight |
---|---|---|---|---|---|
06941497771421 | 94051190 | CT | 1 | 1.247 x 0.04 x 0.3 m | 2.403 KG |
Accessory Safety cable ceiling kit - 500mm - Stainless steel
Accessory Slim Panel Basic G2 - Suspension kit
Accessory Panels - Frame 1244mm x 344mm - White
Accessory Panels - Surface kit 1211mm x 311mm - White
Accessory Indoor - Junction box - White
Accessory Slim Panel Basic G2 - Mounting springs 295mm x 1195mm
Let's team OP!
The OPPLE Team is here to support you every step of the way.
Do you need help? Or are you just curious about OPPLE? We are here for you!